Parameter | Description |
Jamming Mechanism | SDR technology |
Jamming Objects | DIY FPV drones, effective jamming against FPV drones with mainstream flight control protocols such as ELRS/TBS Crossfire |
Defense Direction | Directional jamming, horizontal 60°, tilt 30° |
Jamming Distance | >150m ( jamming/communication ratio = 1:2, open environment ) |
Total Transmission Power | <35W |
Jamming Response Time | <2s |
Size | 195*205*115 ( ±5mm ) |
Weight | <1.6kg( host ) |
Power Consumption | <100W ( full power transmission ) <5W ( standby mode ) |
Power Supply/Charging | 21700 chargeable lithium batteries; Support batteries replacement, and whole machine charging |
Working Hours | >30min per time ( full power transmission ) |
Protection Level | Ip54 |
Working Temperature | -30℃~+45℃ |
侦测单元2 | |
工作模式 | 无线电频谱感知侦测 |
侦测频段 | 2.4GHz、5.8GHz 、800MHz(选配)、1.4GHz(选配) |
信号类型 | 无人机数传信号、无人机遥控信号、WIFI无人机信号 |
侦测距离 | ≥3km(空旷环境),0.5km-1km(城郊环境) |
侦测天线 | 全向+定向天线 |
响应时间 | ≤4s |
虚警率 | ≤5% |
漏报率 | ≤5% |
报警方式 | LED显示、声音报警 |
测向精度 | ≤10°(空旷环境) |